ABC-class auxiliary minesweepers
These minesweepers were in fact small craft of the "Dienst der Gewestelijke Vaartuigen", known as "police cruisers". Before the war, they were used to transport small amounts of cargo and government officials, for fishery inspection and to counter smuggling. After the invasion of the Netherlands, these six craft were requisitioned and converted to auxiliary mineweepers. Their sweeping capabilities were limited to moored mines. |
Ceram (Scanned from Backer Dirks, see sources. Source unknown) |
Construction details | ||||
Name | Dockyard | Commissioned (GM) | Pennant | |
Alor | Droogdok Mij, Tandjong Priok | 1938 | HMV 2 | |
Aroe | Droogdok Mij, Tandjong Priok | 1938 | HMV 1 | |
Bantam | Droogdok Mij, Tandjong Priok | 1938 | HMV 4 | |
Bogor | Droogdok Mij, Tandjong Priok | 1938 | HMV 3 | |
Ceram | Droogdok Mij, Tandjong Priok | 1938 | HMV 5 | |
Cheribon | Droogdok Mij, Tandjong Priok | 1938 | HMV 6 |
Specifications | ||||
Dutch navy | Japanese navy | |||
Displacement | 145 tons | |||
Crew | 17 | |||
Dimensions | 29,30/31,60 x 5,45 x 1,84 m | |||
Armament | 2 x 37 mm 2 x .30 |
1 x 47 mm 1 x 13 mm 1 x .30 |
||
ASW | - | 32 depthcharges |
Propulsion details | ||||
Machinery | 1 Werkspoor diesel engine | |||
Shafts | 1 | |||
Performance | 300 hp | |||
Max Speed | 12 knots |
Histories | ||||
Alor | Destroyed in Tandjong Priok on March 2, 1942 | |||
Aroe | Destroyed in Tandjong Priok on March 2, 1942. | |||
Bantam | Destroyed in Tandjong Priok on March 2, 1942. Salvaged by Japanese and commissioned on August 10, 1943 as auxiliary submarine chaser Cha 117. Torpedoed and sunk by the submarine USS Hardhead on July 23, 1945, position 08.10 S. - 115.29 E. | |||
Bogor | Destroyed in Tandjong Priok on March 2, 1942. | |||
Ceram | Rescued 38 survivors from the merchant vessel Sloet van de Beele in February 1942. Destroyed in Tandjong Priok on March 2, 1942. | |||
Cheribon | Destroyed in Tandjong Priok on March 2, 1942. |
Sources and related links |
|
Sources F. Bertijn "Voor een veilige zee" (1982) F. Bertijn "60 jaar mijnendienst" (1966) A.J. Vermeulen "De schepen van de Koninklijke Marine en die der gouvernementsmarine 1814-1962 (1962) F.C. Backer Dirks "De Gouvernements Marine in het voormalige Nederlands-Indie 1861-1949, volume 3 (1986) Chr. Mark "Schepen van de Koninklijke Marine in W.O. II" (1997) Related links (please report any broken links) The official chronology of the U.S. Navy in World War II - July, 1945 |
April 30, 2006 | Revised data |
Back | Home |