DEFG-class auxiliary minesweepers
These minesweepers were the main backbone of the minesweeping force in the Netherlands East Indies. Derived from the ABC-class minesweepers, they were apparently not entirely designed as minesweepers, as they are usually referred to as auxiliaries. Nonetheless, they were there when needed and even though during the Japanese invasion few mines were layed in the archipelago, they provided useful services.
Fakfak design sketch |
Construction details | ||
Name | Dockyard | Commissioned |
Djember | Droogdok Mij Soerabaja | 1941 and February 20 1943 in IJN |
Djombang | Droogdok Mij Soerabaja | 1941 and August 31 1943 in IJN |
Digoel | Droogdok Mij Tandjong Priok | 1941 |
Djampea | Droogdok Mij Soerabaja | 1941 |
Enggano | Droogdok Mij Tandjong Priok | 1941 |
Endeh | Droogdok Mij Tandjong Priok | 1941 |
Flores | Droogdok Mij Tandjong Priok | June 25 1943 in IJN |
Fakfak | Droogdok Mij Tandjong Priok | June 30 1943 in IJN |
Grissee | Droogdok Mij Tandjong Priok | August 31 1943 in IJN |
Garoet | Droogdok Mij Tandjong Priok | May 7 1943 in IJN |
Specifications | ||
Dutch Service | IJN service | |
Displacement | 175 t | |
Crew | 10 | 12 - 14 |
Dimensions | 32.5 (pp) 34.7 (oa) x 5.7 x 1.9 m | |
Armament | 2 x .30 Lewis MG | 3 x 25 mm 1 x 13 mm |
ASW | - | 6 DC's |
Propulsion details | |
Machinery | 1 Enterprise diesel * |
Shafts | 1 |
Range | |
Bunkerage | |
Performance | 360 hp |
Max Speed | 12,5 knots |
* Djember had a Benz diesel for 350 hp = 10,5 knots |
Histories | |
Djember | Launched 1940 and later renamed as HMV* 19 in 1942. Scuttled in Tandjong Priok as part of Minesweeper division 5 on March 1 1942. Salvaged and repaired, commissioned on February 20 1943 as Wa 104. Torpedoed April 12 1945 by British submarine HMS Stygian at 08.55' S 115 degrees 15' E. |
Djombang | Scuttled in Tandjong Priok as part of Minesweeper division 5 on March 1 1942. At the time, she was renumbered as HMV 20. Salved, repaired and commissioned on August 31 1943 as Wa 106. Surrendered at Tandjong Priok in August 1945 and returned to RNN. Turned over to Indonesian Navy in 1950. |
Digoel | Scuttled in Tandjong Priok on March 1 or 2. |
Djampea | Scuttled in Tandjong Priok as part of Minesweeper Division 5 on March 1 1942. Salved and retroced 1945. Indonesian from 1951. |
Enggano | Scuttled in Tandjong Priok as HMV 21 and part of Minesweeper Division 5 on March 2 1942. Salved and entered service as Wa 107, but also known as Hiro or Hino Maru. Commissioned on August 31 1944. Surrendered in Tandjong Priok in August 1945. Transferred to Indonesia in 1950. |
Endeh |
Sunk by 2 unidentified Japanese destroyers off the western Javacoast on March 2 1942. With a crew of 24 volunteers ( mainly officers ) she tried to escape to safer waters but was intercepted just outside the harbor of Tandjong Priok ( Batavia ). 7 men of the crew perished, the others managed to reach on of the small islands in the Duizend Eilanden-archipelago. Later, after reaching Java, they were captured on March 24 1942. Note: According to the Nihon Kaigun website, the Endeh was sunk by destroyers Matsukaze and Shiokaze. |
Flores | Scuttled incomplete at docks on March 2 1942. Repaired by Japanese navy, relaunched on October 17 1942 as Wa 101. Completed on June 25 1943. Sunk October 13 1943 as a result of damage by a mine off Madoera coast, 07.11 S, 112.45 E. Raised and in drydock on May 17 1945 when aircraft of USS Saratoga and HMS Illustrious made an attack on Soerabaja. Wa 101 was not repaired yet in August 1945 where it was found in 1945 and returned to the RNN. To the Indonesian Navy in 1950. |
Fakfak | Scuttled incomplete at docks on March 2 1942. Repaired by Japanese and relaunched on October 17 1942 together with Flores as Wa 102. Completed June 30 1943 and surrendered in Soerabaja in August 1945. Fate unknown. |
Grissee | Launched in 1942, but later scuttled on March 2 1942 at dockyard. Repaired and relaunched on February 15 1943. Completed August 31 1943. Torpedoed May 25 1945 by British submarine HMS Trenchant at 06.21 degrees S and 110.57 degrees E. Stricken July 10 1945. |
Garoet | Scuttled incomplete at docks on March 2 1942. Repaired by Japanese and relaunched as Wa 103 on November 20 1942. Completed May 7 1943. Surrendered in Tandjong Priok in August 1945. Fate unknown. |
Additional Sources
Nihon Kaigun website
Back | Home |