Jacob van Heemskerck
Improved Hertog Hendrik-type.
Jacob van Heemskerck in her original condition (collection J. Klootwijk) |
Construction details | |
Name | Jacob van Heemskerck |
Dockyard | Rijkswerf, Amsterdam |
Laid down | August 15 1905 |
Launched | September 22 1906 |
Commissioned | April 22 1908 |
Pennants | HW-3 A-881 |
Status | Commissioned as the stationary battery "Batterijschip IJmuiden" on April 19 1939 and stationed in IJmuiden. Scuttled by own crew May 14 1940 to avoid capture. Wreck was raised on July 16 1940 and towed to Amsterdam on July 24. Towed to Kiel in March 1941 and rebuilt at the Howaldtswerke to the floating anti-aircraft battery "Undine. Recovered in Wilhelmshafen. Rebuilt as accommodation ship at the Rijkswerf Amsterdam and commissioned as such on February 23 1948 as Hr. Ms. Neptunus. Decommissioned on September 13 1974 and stricken October 4 1974. |
Specifications | ||
Dutch navy | Kriegsmarine | |
Displacement | 5000 tons | 4445 tons |
Crew | 351 | |
Dimensions | 98 x 15,20 x 5,70 m | |
Armament* | 2 x 240 mm No 2 ** 6 x 150 mm 6 x 75 mm 4 x 37 mm |
8 x 105 mm 4 x 37 mm 16 x 20 mm |
Fire control | Rudimentary | 1 Würzberg radar 2 optical range finders |
* All armament was removed during her conversion to an accommodation ship |
Armour details | ||
Main belt | 102-152 mm | |
Bulkheads | 152 mm | |
Main deck | 51 mm | |
Main turrets | 102 mm | |
Secondary turrets | ||
Barbettes | 197 mm | |
Barbettes | 152 mm | |
Conning tower | 194 mm |
Propulsion details | |
Boilers | 6 Yarrow |
Machinery | 2 Triple expansion engines |
Performance | 6400 hp |
Shafts | 2 |
Bunkerage | 610 tons coal |
Range | 3300 miles @ 10 knots |
Speed | 16,5 knots |
Notes | The Undine didn't retain her propulsion system and had to be towed. |
Photos | |
Postcard of Queen Wilhelmina and her daughter visiting Jacob van Heemskerck, date and place unknown (Collection webmaster) |
August 17, 2014 | Added new photo. |
Back | Home |